10 Jun 2018 - codefornepal
Do you use milk or yogurt? Have you thought about where that milk comes from?
Nepal produced 1,854,249 metrics tons (1,854,249,000 liters) of milk in 2016, according to the Ministry of Agriculture.
Curious about which districts produced the most milk? Here are the top 10 districts.
District | Total Milk (Metric tons) |
Kavrepalanchok | 83509 |
Morang | 73207 |
Kailali | 64582 |
Jhapa | 62124 |
Syangja | 56080 |
Nawalparasi | 52047 |
Kanchanpur | 49022 |
Chitwan | 45177 |
Makwanpur | 43214 |
Sunsari | 42858 |
To learn how much milk your district produced, check out our [interactive map on NepalMap](https://nepalmap.org/data/map/?table=AGRICULTURE_MILK&geo_ids=district | country-NP&primary_geo_id=country-NP#column%7CBUFFALO_MILK%2Csumlev%7Cdistrict). |
Data source:
or check out